Reisikorraldaja | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Coral Travel | 666 € | 533 € | 498 € | 641 € | 605 € | 605 € | 605 € | 570 € | 542 € | 542 € |
Tez Tour | - | - | - | 862 € | 837 € | 807 € | 837 € | 732 € | 739 € | 809 € |
Novatours | - | - | - | - | - | 1469 € | 969 € | 995 € | 999 € | - |
2025-07 | 686 € |
---|---|
2025-08 | 557 € |
2025-09 | 515 € |
2025-10 | 668 € |
2025-11 | 683 € |
2025-12 | 652 € |
2026-01 | 694 € |
2026-02 | 622 € |
2026-03 | 622 € |
2026-04 | 666 € |
2025-07 | 682 € |
---|---|
2025-08 | 552 € |
2025-09 | 512 € |
2025-10 | 661 € |
2025-11 | 673 € |
2025-12 | 642 € |
2026-01 | 681 € |
2026-02 | 615 € |
2026-03 | 619 € |
2026-04 | 631 € |
2025-07 | 738 € |
---|---|
2025-08 | 605 € |
2025-09 | 559 € |
2025-10 | 805 € |
2025-11 | 792 € |
2025-12 | 712 € |
2026-01 | 792 € |
2026-02 | 712 € |
2026-03 | 712 € |
2026-04 | 764 € |
2025-07 | 690 € |
---|---|
2025-08 | 577 € |
2025-09 | 543 € |
2025-10 | 744 € |
2025-11 | 746 € |
2025-12 | 746 € |
2026-01 | 746 € |
2026-02 | 643 € |
2026-03 | 643 € |
2026-04 | 666 € |
2025-07 | 699 € |
---|---|
2025-08 | 584 € |
2025-09 | 546 € |
2025-10 | 786 € |
2025-11 | 797 € |
2025-12 | 797 € |
2026-01 | 798 € |
2026-02 | 660 € |
2026-03 | 660 € |
2026-04 | 718 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 686 € | 557 € | 515 € | 668 € | 683 € | 652 € | 694 € | 622 € | 622 € | 666 € |
Citymax Al Barsha at the Mall | 3 | 682 € | 552 € | 512 € | 661 € | 673 € | 642 € | 681 € | 615 € | 619 € | 631 € |
Media Rotana | 5 | 738 € | 605 € | 559 € | 805 € | 792 € | 712 € | 792 € | 712 € | 712 € | 764 € |
Millennium Place Barsha Heights | 4 | 690 € | 577 € | 543 € | 744 € | 746 € | 746 € | 746 € | 643 € | 643 € | 666 € |
Novotel Dubai Al Barsha | 4 | 699 € | 584 € | 546 € | 786 € | 797 € | 797 € | 798 € | 660 € | 660 € | 718 € |
Rose Park | 4 | 707 € | 579 € | 533 € | |||||||
Signature Al Barsha | 4 | 811 € | 641 € | 595 € | |||||||
TIME Oak Hotel & Suites | 4 | 686 € | 576 € | 546 € | 651 € | 635 € | 635 € | 636 € | 636 € | 607 € | 607 € |
TRYP by Wyndham Dubai | 4 | 705 € | 571 € | 525 € | 829 € | 796 € | 708 € | 797 € | 709 € | 722 € | 761 € |
2025-07 | 666 € |
---|---|
2025-08 | 533 € |
2025-09 | 498 € |
2025-10 | 641 € |
2025-11 | 625 € |
2025-12 | 625 € |
2026-01 | 625 € |
2026-02 | 574 € |
2026-03 | 574 € |
2026-04 | 597 € |
2025-07 | 694 € |
---|---|
2025-08 | 566 € |
2025-09 | 522 € |
2025-10 | 737 € |
2025-11 | 686 € |
2025-12 | 686 € |
2026-01 | 687 € |
2026-02 | 642 € |
2026-03 | 625 € |
2026-04 | 594 € |
2025-07 | 686 € |
---|---|
2025-08 | 557 € |
2025-09 | 515 € |
2025-10 | 892 € |
2025-11 | 605 € |
2025-12 | 605 € |
2026-01 | 605 € |
2026-02 | 570 € |
2026-03 | 542 € |
2026-04 | 542 € |
2025-07 | 699 € |
---|---|
2025-08 | 572 € |
2025-09 | 526 € |
2025-10 | 943 € |
2025-11 | 656 € |
2025-12 | 656 € |
2026-01 | 656 € |
2026-02 | 656 € |
2026-03 | 562 € |
2026-04 | 562 € |
2025-07 | 747 € |
---|---|
2025-08 | 641 € |
2025-09 | 614 € |
2025-10 | 806 € |
2025-11 | 847 € |
2025-12 | 817 € |
2026-01 | 855 € |
2026-02 | 739 € |
2026-03 | 739 € |
2026-04 | 779 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 666 € | 533 € | 498 € | 641 € | 625 € | 625 € | 625 € | 574 € | 574 € | 597 € |
Conrad Dubai | 5 | 806 € | 768 € | 1361 € | 1277 € | 1106 € | |||||
FORM Hotel Dubai | 4 | 694 € | 566 € | 522 € | 737 € | 686 € | 686 € | 687 € | 642 € | 625 € | 594 € |
Grand Hyatt Dubai | 5 | 1029 € | 734 € | 699 € | 917 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 1018 € | 744 € | 698 € | |||||||
ibis One Central | 3 | 686 € | 557 € | 515 € | 892 € | 605 € | 605 € | 605 € | 570 € | 542 € | 542 € |
JW Marriott Marquis Hotel Dubai | 5 | 1500 € | 1097 € | 1101 € | |||||||
Novotel World Trade Centre Dubai | 4 | 699 € | 572 € | 526 € | 943 € | 656 € | 656 € | 656 € | 656 € | 562 € | 562 € |
Rose Rayhaan by Rotana | 2 | 747 € | 641 € | 614 € | 806 € | 847 € | 817 € | 855 € | 739 € | 739 € | 779 € |
Rove Downtown | 3 | 739 € | 606 € | 560 € | 913 € | ||||||
Towers Rotana | 4 | 798 € | 682 € | 648 € | 855 € | 856 € | 824 € | 846 € | 810 € | 810 € | 818 € |
2025-07 | 952 € |
---|---|
2025-08 | 739 € |
2025-09 | 722 € |
2025-10 | 1191 € |
2025-11 | 1410 € |
2025-12 | 1116 € |
2026-03 | 1018 € |
2026-04 | 990 € |
2025-07 | 840 € |
---|---|
2025-08 | 697 € |
2025-09 | 657 € |
2025-10 | 986 € |
2025-11 | 1070 € |
2025-12 | 1256 € |
2026-03 | 1040 € |
2025-12 | 1499 € |
---|
2025-07 | 743 € |
---|---|
2025-08 | 684 € |
2025-09 | 664 € |
2025-10 | 855 € |
2025-11 | 908 € |
2025-12 | 870 € |
2026-01 | 867 € |
2026-02 | 867 € |
2026-03 | 838 € |
2026-04 | 838 € |
2025-07 | 847 € |
---|---|
2025-08 | 661 € |
2025-09 | 615 € |
2025-10 | 696 € |
2025-11 | 777 € |
2025-12 | 777 € |
2026-01 | 777 € |
2026-02 | 777 € |
2026-03 | 777 € |
2026-04 | 749 € |
2025-07 | 835 € |
---|---|
2025-08 | 731 € |
2025-09 | 640 € |
2025-10 | 903 € |
2025-11 | 887 € |
2025-12 | 887 € |
2026-01 | 888 € |
2026-02 | 888 € |
2026-03 | 859 € |
2026-04 | 859 € |
2025-07 | 838 € |
---|---|
2025-08 | 747 € |
2025-09 | 856 € |
2025-10 | 1255 € |
2025-11 | 977 € |
2025-12 | 1245 € |
2026-02 | 969 € |
2026-03 | 941 € |
2026-04 | 941 € |
2025-07 | 866 € |
---|---|
2025-08 | 727 € |
2025-09 | 691 € |
2025-10 | 914 € |
2025-11 | 1077 € |
2025-12 | 2775 € |
2026-01 | 1004 € |
2026-02 | 973 € |
2026-03 | 973 € |
2026-04 | 944 € |
2026-03 | 1230 € |
---|
2025-07 | 748 € |
---|---|
2025-08 | 641 € |
2025-09 | 692 € |
2025-10 | 967 € |
2025-11 | 951 € |
2025-12 | 951 € |
2026-01 | 858 € |
2026-02 | 778 € |
2026-03 | 778 € |
2026-04 | 829 € |
2025-07 | 887 € |
---|---|
2025-08 | 732 € |
2025-09 | 755 € |
2025-10 | 905 € |
2025-11 | 992 € |
2025-12 | 889 € |
2026-01 | 970 € |
2026-03 | 970 € |
2026-04 | 941 € |
2025-07 | 873 € |
---|---|
2025-08 | 721 € |
2025-09 | 675 € |
2025-10 | 852 € |
2025-11 | 958 € |
2025-12 | 854 € |
2026-01 | 935 € |
2026-02 | 935 € |
2026-03 | 935 € |
2026-04 | 907 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 887 € | 732 € | 755 € | 905 € | 992 € | 889 € | 970 € | 970 € | 941 € | |
JA Lake View Hotel | 5 | 873 € | 721 € | 675 € | 852 € | 958 € | 854 € | 935 € | 935 € | 935 € | 907 € |
JA Palm Tree Court | 5 | 1554 € | 1853 € | ||||||||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 1091 € | 771 € | 981 € | 1184 € | 1184 € | |||||
Rove At The Parks | 3 | 817 € | 702 € | 659 € | 761 € | 745 € | 745 € | 683 € | 657 € | 655 € | 655 € |
2025-07 | 1018 € |
---|---|
2025-08 | 744 € |
2025-09 | 698 € |
2025-10 | 882 € |
2025-11 | 897 € |
2025-12 | 866 € |
2026-01 | 867 € |
2026-02 | 867 € |
2026-03 | 838 € |
2026-04 | 838 € |
2025-07 | 1001 € |
---|---|
2025-08 | 767 € |
2025-09 | 721 € |
2025-10 | 949 € |
2025-11 | 890 € |
2025-12 | 890 € |
2026-01 | 867 € |
2026-02 | 867 € |
2026-03 | 838 € |
2026-04 | 838 € |
2025-07 | 700 € |
---|---|
2025-08 | 569 € |
2025-09 | 530 € |
2025-10 | 740 € |
2025-11 | 751 € |
2025-12 | 751 € |
2026-01 | 729 € |
2026-02 | 729 € |
2026-03 | 700 € |
2026-04 | 700 € |
2025-07 | 755 € |
---|---|
2025-08 | 623 € |
2025-09 | 591 € |
2025-10 | 853 € |
2025-11 | 755 € |
2025-12 | 736 € |
2026-01 | 732 € |
2026-02 | 732 € |
2026-03 | 732 € |
2026-04 | 704 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 1047 € | 742 € | 738 € | |||||||
Holiday Inn Express Dubai - Internet City | 3 | 1018 € | 744 € | 698 € | 882 € | 897 € | 866 € | 867 € | 867 € | 838 € | 838 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 1001 € | 767 € | 721 € | 949 € | 890 € | 890 € | 867 € | 867 € | 838 € | 838 € |
ibis Styles Dubai Jumeira | 3 | 700 € | 569 € | 530 € | 740 € | 751 € | 751 € | 729 € | 729 € | 700 € | 700 € |
Jumeira Rotana | 4 | 755 € | 623 € | 591 € | 853 € | 755 € | 736 € | 732 € | 732 € | 732 € | 704 € |
Lemon Tree Hotel Dubai | 3 | 805 € | 723 € | ||||||||
Two Seasons | 4 | 765 € | 627 € | 581 € | 766 € | 750 € | 750 € | 750 € | 750 € | 722 € | 722 € |
2025-07 | 815 € |
---|---|
2025-08 | 659 € |
2025-09 | 613 € |
2025-10 | 905 € |
2025-11 | 1066 € |
2025-12 | 1396 € |
2026-01 | 1036 € |
2026-02 | 1036 € |
2026-03 | 1036 € |
2026-04 | 1501 € |
2025-10 | 1427 € |
---|---|
2025-11 | 1441 € |
2025-12 | 1291 € |
2026-01 | 1459 € |
2026-02 | 1408 € |
2026-03 | 1410 € |
2026-04 | 1523 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 815 € | 659 € | 613 € | 905 € | 1066 € | 1396 € | 1036 € | 1036 € | 1036 € | 1501 € |
Anantara Dubai The Palm Resort & Spa | 5 | 1800 € | 1272 € | ||||||||
Andaz Dubai The Palm | 5 | 1914 € | 1925 € | 1925 € | 1928 € | 1927 € | |||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1427 € | 1441 € | 1291 € | 1459 € | 1408 € | 1410 € | 1523 € | |||
Fairmont The Palm | 5 | 1890 € | 1501 € | 1918 € | 1644 € | 1230 € | 1989 € | ||||
Five Palm Jumeirah Dubai | 5 | 1924 € | 1939 € | ||||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1930 € | 1603 € | 2158 € | |||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 856 € | 730 € | 702 € | 934 € | 993 € | 918 € | 1130 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
20.07.25 | 40 °C | 33 °C |
![]() |
6 m/s |
21.07.25 | 42 °C | 34 °C |
![]() |
9 m/s |
22.07.25 | 39 °C | 32 °C |
![]() |
8 m/s |
23.07.25 | 35 °C | 32 °C |
![]() |
6 m/s |
24.07.25 | 35 °C | 31 °C |
![]() |
6 m/s |
25.07.25 | 38 °C | 32 °C |
![]() |
7 m/s |
26.07.25 | 39 °C | 32 °C |
![]() |
8 m/s |
27.07.25 | 39 °C | 32 °C |
![]() |
7 m/s |
28.07.25 | 39 °C | 33 °C |
![]() |
8 m/s |
29.07.25 | 38 °C | 32 °C |
![]() |
6 m/s |